<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for piotrzurek.net</title>
	<atom:link href="http://www.piotrzurek.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piotrzurek.net</link>
	<description>...but what do I know?!</description>
	<lastBuildDate>Tue, 31 May 2011 14:42:36 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Project Bluestreak. Dead on arrival? by Project Bluestreak and the &#8216;collaboration kernel&#8217; &#124; Extranet Evolution</title>
		<link>http://www.piotrzurek.net/2009/11/24/project-bluestreak-dead-on-arrival/comment-page-1/#comment-45513</link>
		<dc:creator>Project Bluestreak and the &#8216;collaboration kernel&#8217; &#124; Extranet Evolution</dc:creator>
		<pubDate>Tue, 31 May 2011 14:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=246#comment-45513</guid>
		<description>[...] as a collaboration kernel. I won&#8217;t detail the points he makes (though it does address some of Piotr Zudek&#8216;s suggestions); instead I encourage you to read his article. It is fascinating, and should be [...]</description>
		<content:encoded><![CDATA[<p>[...] as a collaboration kernel. I won&#8217;t detail the points he makes (though it does address some of Piotr Zudek&#8216;s suggestions); instead I encourage you to read his article. It is fascinating, and should be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community website for everything CAD/CAM/CAE/BIM by kevtrout</title>
		<link>http://www.piotrzurek.net/2010/04/20/community-website-for-everything-cadcamcaebim/comment-page-1/#comment-18648</link>
		<dc:creator>kevtrout</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=329#comment-18648</guid>
		<description>Hey there.  I support your proposal for the CAD/CAM SE site and I&#039;ve contributed some ideas.  I read the recent SO blog entry about the new SE system (the interview).  It contained a link to the top candidates for the beta round of SE sites.  Your proposal was included, so I headed over to http://area51.stackexchange.com/ but didn&#039;t see the proposal there.  I though I&#039;d try and get in touch with you so you could log in and follow through with your idea on the official site suggestion site.</description>
		<content:encoded><![CDATA[<p>Hey there.  I support your proposal for the CAD/CAM SE site and I&#8217;ve contributed some ideas.  I read the recent SO blog entry about the new SE system (the interview).  It contained a link to the top candidates for the beta round of SE sites.  Your proposal was included, so I headed over to <a href="http://area51.stackexchange.com/" rel="nofollow">http://area51.stackexchange.com/</a> but didn&#8217;t see the proposal there.  I though I&#8217;d try and get in touch with you so you could log in and follow through with your idea on the official site suggestion site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk takes AutoCAD and Revit cross-platform by piotr</title>
		<link>http://www.piotrzurek.net/2010/03/31/autodesk-takes-autocad-and-revit-cross-platform/comment-page-1/#comment-18194</link>
		<dc:creator>piotr</dc:creator>
		<pubDate>Sat, 22 May 2010 01:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=122#comment-18194</guid>
		<description>Hi Kenn,

I&#039;m with you on this one. My personal preference would definitely be Revit rather than AutoCAD running on Mac OS, but it may not make much sense economically. Revit to me feels a bit more like an homogenous environment that could be easily &quot;transplanted&quot; to another operating system, but AutoCAD&#039;s huge customer base must be still providing most of Autodesk revenue. I honestly wouldn&#039;t be surprised if the number of people wanting to run AutoCAD on a Mac was bigger than the current Revit user base. Would be nice to see exact numbers. Anyway, I believe that over time it only makes sense if all Autodesk product come to Mac.

Cheers,
Piotr</description>
		<content:encoded><![CDATA[<p>Hi Kenn,</p>
<p>I&#8217;m with you on this one. My personal preference would definitely be Revit rather than AutoCAD running on Mac OS, but it may not make much sense economically. Revit to me feels a bit more like an homogenous environment that could be easily &#8220;transplanted&#8221; to another operating system, but AutoCAD&#8217;s huge customer base must be still providing most of Autodesk revenue. I honestly wouldn&#8217;t be surprised if the number of people wanting to run AutoCAD on a Mac was bigger than the current Revit user base. Would be nice to see exact numbers. Anyway, I believe that over time it only makes sense if all Autodesk product come to Mac.</p>
<p>Cheers,<br />
Piotr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I was wrong&#8230; by piotrzurek.net &#187; Blog Archive &#187; Autodesk takes AutoCAD and Revit cross-platform</title>
		<link>http://www.piotrzurek.net/2010/05/22/i-was-wrong/comment-page-1/#comment-18191</link>
		<dc:creator>piotrzurek.net &#187; Blog Archive &#187; Autodesk takes AutoCAD and Revit cross-platform</dc:creator>
		<pubDate>Sat, 22 May 2010 00:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=341#comment-18191</guid>
		<description>[...] Update: Most of my speculations in this post turned out to be incorrect. Read more here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: Most of my speculations in this post turned out to be incorrect. Read more here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk takes AutoCAD and Revit cross-platform by piotrzurek.net &#187; Blog Archive &#187; I was wrong&#8230;</title>
		<link>http://www.piotrzurek.net/2010/03/31/autodesk-takes-autocad-and-revit-cross-platform/comment-page-1/#comment-18190</link>
		<dc:creator>piotrzurek.net &#187; Blog Archive &#187; I was wrong&#8230;</dc:creator>
		<pubDate>Sat, 22 May 2010 00:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=122#comment-18190</guid>
		<description>[...] one of my previous posts I speculated that Autodesk is planning to use Qt framework to bring its most important products to [...]</description>
		<content:encoded><![CDATA[<p>[...] one of my previous posts I speculated that Autodesk is planning to use Qt framework to bring its most important products to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autodesk takes AutoCAD and Revit cross-platform by Kenn Davin</title>
		<link>http://www.piotrzurek.net/2010/03/31/autodesk-takes-autocad-and-revit-cross-platform/comment-page-1/#comment-18186</link>
		<dc:creator>Kenn Davin</dc:creator>
		<pubDate>Fri, 21 May 2010 22:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=122#comment-18186</guid>
		<description>Autodesk.  

Even if you do not bring autocad over to mac osx, please bring Revit over.

Kenn</description>
		<content:encoded><![CDATA[<p>Autodesk.  </p>
<p>Even if you do not bring autocad over to mac osx, please bring Revit over.</p>
<p>Kenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World&#8217;s first F# web browser runs on Linux using Gtk and WebKit by Dead.trickster</title>
		<link>http://www.piotrzurek.net/2009/07/11/worlds-first-f-web-browser-runs-on-linux-using-gtk-and-webkit/comment-page-1/#comment-13443</link>
		<dc:creator>Dead.trickster</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=221#comment-13443</guid>
		<description>Very nice. I thinking about my own webrowser for my linux box. May be it&#039;ll be good project for learning fsharp.</description>
		<content:encoded><![CDATA[<p>Very nice. I thinking about my own webrowser for my linux box. May be it&#8217;ll be good project for learning fsharp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damn you Philadelphia chromosome!!! by star</title>
		<link>http://www.piotrzurek.net/2007/08/25/damn-you-philadelphia-chromosome/comment-page-1/#comment-8475</link>
		<dc:creator>star</dc:creator>
		<pubDate>Tue, 05 May 2009 19:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/2007/08/25/damn-you-philadelphia-chromosome/#comment-8475</guid>
		<description>Thanks.I am revising for my exam and these pictures and explantaions did help!!finally I underestand what philadelphia ch.is all about.thanks</description>
		<content:encoded><![CDATA[<p>Thanks.I am revising for my exam and these pictures and explantaions did help!!finally I underestand what philadelphia ch.is all about.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First day on Glivec by Natali` Rossi</title>
		<link>http://www.piotrzurek.net/2007/08/28/first-day-on-glivec/comment-page-1/#comment-7728</link>
		<dc:creator>Natali` Rossi</dc:creator>
		<pubDate>Fri, 20 Feb 2009 08:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/2007/08/28/first-day-on-glivec/#comment-7728</guid>
		<description>Hey,

How are you?

My name is Natali`, I&#039;m a PhD student in the UK and I&#039;m studying CML!
I&#039;d like to know how you feel now, and also if you managed to stay in New Zealand!!

Besr wishes,

Natali`</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>How are you?</p>
<p>My name is Natali`, I&#8217;m a PhD student in the UK and I&#8217;m studying CML!<br />
I&#8217;d like to know how you feel now, and also if you managed to stay in New Zealand!!</p>
<p>Besr wishes,</p>
<p>Natali`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another F# sunday by piotr</title>
		<link>http://www.piotrzurek.net/2008/11/23/another-f-sunday/comment-page-1/#comment-7204</link>
		<dc:creator>piotr</dc:creator>
		<pubDate>Sun, 23 Nov 2008 19:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=185#comment-7204</guid>
		<description>Thanks Christian. Yeah, F# looks cool and for me (strong engineering background) feels slightly more natural then object oriented languages.
BTW, some time ago I had a good look at your &quot;Crumbs&quot; widget to understand how things work in Gtk#. :-)</description>
		<content:encoded><![CDATA[<p>Thanks Christian. Yeah, F# looks cool and for me (strong engineering background) feels slightly more natural then object oriented languages.<br />
BTW, some time ago I had a good look at your &#8220;Crumbs&#8221; widget to understand how things work in Gtk#. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another F# sunday by Christian Hergert</title>
		<link>http://www.piotrzurek.net/2008/11/23/another-f-sunday/comment-page-1/#comment-7196</link>
		<dc:creator>Christian Hergert</dc:creator>
		<pubDate>Sun, 23 Nov 2008 11:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=185#comment-7196</guid>
		<description>Looks cool. I need to get around to playing with f# soon, but I&#039;ve been stuck in erlang land lately.</description>
		<content:encoded><![CDATA[<p>Looks cool. I need to get around to playing with f# soon, but I&#8217;ve been stuck in erlang land lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with F# by piotr</title>
		<link>http://www.piotrzurek.net/2008/11/16/playing-with-f/comment-page-1/#comment-7138</link>
		<dc:creator>piotr</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=175#comment-7138</guid>
		<description>Not a problem. I should have picked it up earlier. Sorry... :-)</description>
		<content:encoded><![CDATA[<p>Not a problem. I should have picked it up earlier. Sorry&#8230; :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with F# by Alexy</title>
		<link>http://www.piotrzurek.net/2008/11/16/playing-with-f/comment-page-1/#comment-7137</link>
		<dc:creator>Alexy</dc:creator>
		<pubDate>Wed, 19 Nov 2008 09:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=175#comment-7137</guid>
		<description>Well, I tried 3 different Gtk frameworks for Mac and am in the process of compiling gtk-sharp-2.12 on cygwin in VMWare Fusion, and adding the last line fixed everything! :)  Thanks, man! :)</description>
		<content:encoded><![CDATA[<p>Well, I tried 3 different Gtk frameworks for Mac and am in the process of compiling gtk-sharp-2.12 on cygwin in VMWare Fusion, and adding the last line fixed everything! :)  Thanks, man! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with F# by Alexy</title>
		<link>http://www.piotrzurek.net/2008/11/16/playing-with-f/comment-page-1/#comment-7132</link>
		<dc:creator>Alexy</dc:creator>
		<pubDate>Tue, 18 Nov 2008 20:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=175#comment-7132</guid>
		<description>Ah -- I do it from fsi, the toplevel.  Once I #load it, is shows something like, 

namespace FSI_0013
  val window : Window
  val vBox : VBox
  val closeButton : Button
  val label : Label

&gt; 

-- then the window is abandoned and doesn&#039;t respond.  I wonder if I should add something to run from F# Interactive...</description>
		<content:encoded><![CDATA[<p>Ah &#8212; I do it from fsi, the toplevel.  Once I #load it, is shows something like, </p>
<p>namespace FSI_0013<br />
  val window : Window<br />
  val vBox : VBox<br />
  val closeButton : Button<br />
  val label : Label</p>
<p>&gt; </p>
<p>&#8211; then the window is abandoned and doesn&#8217;t respond.  I wonder if I should add something to run from F# Interactive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with F# by piotr</title>
		<link>http://www.piotrzurek.net/2008/11/16/playing-with-f/comment-page-1/#comment-7128</link>
		<dc:creator>piotr</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=175#comment-7128</guid>
		<description>@Alexy Runs fine on my machine, but I compile it in Windows (and .Net) and run it on Mono 2.0. 
You can try my compiled exe from here:
http://dl.getdropbox.com/u/118505/FsGtk.exe</description>
		<content:encoded><![CDATA[<p>@Alexy Runs fine on my machine, but I compile it in Windows (and .Net) and run it on Mono 2.0.<br />
You can try my compiled exe from here:<br />
<a href="http://dl.getdropbox.com/u/118505/FsGtk.exe" rel="nofollow">http://dl.getdropbox.com/u/118505/FsGtk.exe</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with F# by Alexy</title>
		<link>http://www.piotrzurek.net/2008/11/16/playing-with-f/comment-page-1/#comment-7127</link>
		<dc:creator>Alexy</dc:creator>
		<pubDate>Mon, 17 Nov 2008 23:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=175#comment-7127</guid>
		<description>Piotr -- ran that in Mono, the window does nothing, Close button doesn&#039;t work, nothing reacts.  Should there be a wait loop somewhere?</description>
		<content:encoded><![CDATA[<p>Piotr &#8212; ran that in Mono, the window does nothing, Close button doesn&#8217;t work, nothing reacts.  Should there be a wait loop somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple is buying Autodesk. Yeah right! by Butch</title>
		<link>http://www.piotrzurek.net/2007/12/19/apple-is-buying-autodesk-yeah-right/comment-page-1/#comment-6948</link>
		<dc:creator>Butch</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/2007/12/19/apple-is-buying-autodesk-yeah-right/#comment-6948</guid>
		<description>I think Apple may yet acquire AutoDesk.  At this point, with the growth of Apple and the growth of Linux over almost a decade now, Microsoft just doesn&#039;t have the Kung Fu grip on it&#039;s customers with Office that they once had.  At least 1/2 or more of Windows customers perceive that there are alternative options to Windows that are available to them which has never been the case.  Apple owning AutoDesk wouldn&#039;t really effect MCSFT even if they discontinued Windows development. If Adobe stopped development on Windows that would adversely effect Windows just from the standpoint of not having Flash would cripple most Windows users that go on the internet.  Point is it would take several major applications with major market share leaving to make a significant difference with MCSFT.  (Which could happen, since the necessity of Virtual Machines has dominated the Windows scene just to ease the transition from other versions of Windows.)

3DS Max isn&#039;t a dominant app in the games space and hasn&#039;t been for a couple of years now which is why AutoDesk acquired Alias.  Max&#039;s relevance in the market was fading. AutoCad used to be the standard for engineers, designers and architects, but with the advent of CAM and multiple other specialty enigineering areas that now have design along with the calculations, the markets got splintered which is why AutoDesk is constantly acquiring companies that are dominant developers in splintered markets that they once owned.  The major issue with AutoDesk is that constantly buying dissimilar code bases, never integrating them, and essentially running them as full companies under one roof is eventually going to take them under when outside competitors continue pushing on them.

Architecture/Engineering is important to Apple, but ultimately since Apple is already heavily invested the entertainment space an AutoDesk acquisition would secure that investment by keeping the tools that create a significant portion of the content that&#039;s fed into Apple&#039;s Entertainment tools on the Mac and optimized for OS X.  I don&#039;t necessarily see Apple taking the same kind of stance as AutoDesk with the engineering tools just for the pure simple fact that many companies making competitive products decided to to partner with Apple a long time ago...However, where you look at say the SolidWorks and Bentley Systems markets they are rather large and those companies never sided with Apple.  With buying AutoDesk Apple would secure a large investment they already have, become a market leader in architecture design and get the tools to get after some rather large markets in ways they haven&#039;t seen before with a level of usability that they haven&#039;t seen before.  There are a lot of pluses.  The major minus would be for Apple to take on the task of merging the similar code bases as much as possible to dramatically reduce development costs.  As one reader mentioned porting the apps to OS X probably won&#039;t be that hard, but merging the code bases would be another story, but if any company could do it, make the applications better and cheaper to develop it would be Apple.</description>
		<content:encoded><![CDATA[<p>I think Apple may yet acquire AutoDesk.  At this point, with the growth of Apple and the growth of Linux over almost a decade now, Microsoft just doesn&#8217;t have the Kung Fu grip on it&#8217;s customers with Office that they once had.  At least 1/2 or more of Windows customers perceive that there are alternative options to Windows that are available to them which has never been the case.  Apple owning AutoDesk wouldn&#8217;t really effect MCSFT even if they discontinued Windows development. If Adobe stopped development on Windows that would adversely effect Windows just from the standpoint of not having Flash would cripple most Windows users that go on the internet.  Point is it would take several major applications with major market share leaving to make a significant difference with MCSFT.  (Which could happen, since the necessity of Virtual Machines has dominated the Windows scene just to ease the transition from other versions of Windows.)</p>
<p>3DS Max isn&#8217;t a dominant app in the games space and hasn&#8217;t been for a couple of years now which is why AutoDesk acquired Alias.  Max&#8217;s relevance in the market was fading. AutoCad used to be the standard for engineers, designers and architects, but with the advent of CAM and multiple other specialty enigineering areas that now have design along with the calculations, the markets got splintered which is why AutoDesk is constantly acquiring companies that are dominant developers in splintered markets that they once owned.  The major issue with AutoDesk is that constantly buying dissimilar code bases, never integrating them, and essentially running them as full companies under one roof is eventually going to take them under when outside competitors continue pushing on them.</p>
<p>Architecture/Engineering is important to Apple, but ultimately since Apple is already heavily invested the entertainment space an AutoDesk acquisition would secure that investment by keeping the tools that create a significant portion of the content that&#8217;s fed into Apple&#8217;s Entertainment tools on the Mac and optimized for OS X.  I don&#8217;t necessarily see Apple taking the same kind of stance as AutoDesk with the engineering tools just for the pure simple fact that many companies making competitive products decided to to partner with Apple a long time ago&#8230;However, where you look at say the SolidWorks and Bentley Systems markets they are rather large and those companies never sided with Apple.  With buying AutoDesk Apple would secure a large investment they already have, become a market leader in architecture design and get the tools to get after some rather large markets in ways they haven&#8217;t seen before with a level of usability that they haven&#8217;t seen before.  There are a lot of pluses.  The major minus would be for Apple to take on the task of merging the similar code bases as much as possible to dramatically reduce development costs.  As one reader mentioned porting the apps to OS X probably won&#8217;t be that hard, but merging the code bases would be another story, but if any company could do it, make the applications better and cheaper to develop it would be Apple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to work&#8230; on Psycho by piotr</title>
		<link>http://www.piotrzurek.net/2008/05/02/back-to-work-on-psycho/comment-page-1/#comment-6914</link>
		<dc:creator>piotr</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=167#comment-6914</guid>
		<description>@kmf:
It depends what you want to do with it. If you simply want to use it then I&#039;m afraid it&#039;s not ready yet. Not even close to be usable.
If you would like to help with development then you should the source code from here:
http://code.google.com/p/psycho/source/checkout
or here:
http://github.com/pzurek/psycho-project/</description>
		<content:encoded><![CDATA[<p>@kmf:<br />
It depends what you want to do with it. If you simply want to use it then I&#8217;m afraid it&#8217;s not ready yet. Not even close to be usable.<br />
If you would like to help with development then you should the source code from here:<br />
<a href="http://code.google.com/p/psycho/source/checkout" rel="nofollow">http://code.google.com/p/psycho/source/checkout</a><br />
or here:<br />
<a href="http://github.com/pzurek/psycho-project/" rel="nofollow">http://github.com/pzurek/psycho-project/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to work&#8230; on Psycho by kmf</title>
		<link>http://www.piotrzurek.net/2008/05/02/back-to-work-on-psycho/comment-page-1/#comment-6912</link>
		<dc:creator>kmf</dc:creator>
		<pubDate>Wed, 15 Oct 2008 14:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=167#comment-6912</guid>
		<description>Where can I download it ?</description>
		<content:encoded><![CDATA[<p>Where can I download it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple is buying Autodesk. Yeah right! by Laureano Stella</title>
		<link>http://www.piotrzurek.net/2007/12/19/apple-is-buying-autodesk-yeah-right/comment-page-1/#comment-6316</link>
		<dc:creator>Laureano Stella</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/2007/12/19/apple-is-buying-autodesk-yeah-right/#comment-6316</guid>
		<description>Well, Microsoft, even if Autodesk is Friendly friendly with them just fucked them. They realeased Vista 64bit without any OpenGL support....Well autoCAD runs mainly on OpenGL &amp; it can run on Direct3D but it looses 2 (out of 5 features) of their biggest 3d Features. Smooth line rendering and another. So they have to program on .NET wich.. as the latest 2009 is not nice to work with . A program that works....about at 50% on Vista 64bit (plotters dont work, some drivers dont work) &amp; they are stuck with Direct3D...AutoCAD 2002 can be easily ported on MacOS it runs fine on WINE (crossover) and now with MONO by Novell that translates .NET on Linux &amp; MAC it would be great. 

OpenGL is fully supported on MAC &amp; Linux
64-bit programming as been done AGES AGO on MAC &amp; Linux
Most programs fully use processors multi-threading in Linux and MAC

... why would you go with something that works 1/2 the time.

Google works mainly on Linux and MAC...and its huge.
Why not Smaller companies.</description>
		<content:encoded><![CDATA[<p>Well, Microsoft, even if Autodesk is Friendly friendly with them just fucked them. They realeased Vista 64bit without any OpenGL support&#8230;.Well autoCAD runs mainly on OpenGL &amp; it can run on Direct3D but it looses 2 (out of 5 features) of their biggest 3d Features. Smooth line rendering and another. So they have to program on .NET wich.. as the latest 2009 is not nice to work with . A program that works&#8230;.about at 50% on Vista 64bit (plotters dont work, some drivers dont work) &amp; they are stuck with Direct3D&#8230;AutoCAD 2002 can be easily ported on MacOS it runs fine on WINE (crossover) and now with MONO by Novell that translates .NET on Linux &amp; MAC it would be great. </p>
<p>OpenGL is fully supported on MAC &amp; Linux<br />
64-bit programming as been done AGES AGO on MAC &amp; Linux<br />
Most programs fully use processors multi-threading in Linux and MAC</p>
<p>&#8230; why would you go with something that works 1/2 the time.</p>
<p>Google works mainly on Linux and MAC&#8230;and its huge.<br />
Why not Smaller companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to work&#8230; on Psycho by Ray Stinger</title>
		<link>http://www.piotrzurek.net/2008/05/02/back-to-work-on-psycho/comment-page-1/#comment-6091</link>
		<dc:creator>Ray Stinger</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=167#comment-6091</guid>
		<description>Please, release a port on win32. I hate the programs written in Java, like FreeMind. I&#039;m waiting for you!</description>
		<content:encoded><![CDATA[<p>Please, release a port on win32. I hate the programs written in Java, like FreeMind. I&#8217;m waiting for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to work&#8230; on Psycho by piotr</title>
		<link>http://www.piotrzurek.net/2008/05/02/back-to-work-on-psycho/comment-page-1/#comment-5762</link>
		<dc:creator>piotr</dc:creator>
		<pubDate>Wed, 04 Jun 2008 03:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=167#comment-5762</guid>
		<description>@Alan:
Thanks for your interest. As you can see on screenshots, Psycho was intended to work as an outliner right from the beginning. I&#039;ve had the TreeView working long before I was able to produce any graphical view of the map. I actually have an idea for a nice custom TreeView widget with inline notes and other goodies, but as you can see I have problems moving from ideas to realization. Simply not enough skill, time, help etc...</description>
		<content:encoded><![CDATA[<p>@Alan:<br />
Thanks for your interest. As you can see on screenshots, Psycho was intended to work as an outliner right from the beginning. I&#8217;ve had the TreeView working long before I was able to produce any graphical view of the map. I actually have an idea for a nice custom TreeView widget with inline notes and other goodies, but as you can see I have problems moving from ideas to realization. Simply not enough skill, time, help etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back to work&#8230; on Psycho by Alan</title>
		<link>http://www.piotrzurek.net/2008/05/02/back-to-work-on-psycho/comment-page-1/#comment-5760</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 04 Jun 2008 01:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/?p=167#comment-5760</guid>
		<description>I noticed your project a while back and am excited about it.

Of the mindmapping and outlining software that I have tried so far, I found MyMind to suit my tastes. See: http://www.sebastian-krauss.de/software/ .  Unfortunately, it is a Mac application and the application is outdated. I read somewhere that the author got injured in a car accident.

Anyway, MyMind&#039;s behaviour is awesome and you can edit from both the mind map and the outliner. The available screenshot does not show it but each node can have notes, links and attachments.

~Alan</description>
		<content:encoded><![CDATA[<p>I noticed your project a while back and am excited about it.</p>
<p>Of the mindmapping and outlining software that I have tried so far, I found MyMind to suit my tastes. See: <a href="http://www.sebastian-krauss.de/software/" rel="nofollow">http://www.sebastian-krauss.de/software/</a> .  Unfortunately, it is a Mac application and the application is outdated. I read somewhere that the author got injured in a car accident.</p>
<p>Anyway, MyMind&#8217;s behaviour is awesome and you can edit from both the mind map and the outliner. The available screenshot does not show it but each node can have notes, links and attachments.</p>
<p>~Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on N2 di-GPS mini by Jim</title>
		<link>http://www.piotrzurek.net/2007/05/21/n2-di-gps-mini/comment-page-1/#comment-5110</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 17 Mar 2008 06:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.piotrzurek.net/2007/05/21/n2-di-gps-mini/#comment-5110</guid>
		<description>GPS information for each image is not something for everyone. If I take the camera to Disneyland, I pretty much know where I&#039;m at. But on a trip with friends through Europe a few years back (my last trip shooting film), those fjords, mountains, and other majestic scenery started to run together in our minds. Shots from London were easy to identify on sight, but rural England or Normandy in France were not. The first thing my wife said when I showed her the N1 and told her what it did was, &quot;too bad we didn&#039;t have that for the Europe trip.&quot;  Sure, digital cameras can be set to record dates and times, and that can be a help in identifying difficult sites. But nothing identifies a site like the lat-long, and that&#039;s the extra level of information provided by the N1.

The N1 seems well-built and is quick and easy to use. It&#039;s light and compact, almost to the point of not even being there, and it eliminates the need for Nikon and PC connector cables in order to utilize a standard GPS for data gathering.

I&#039;ve shot Nikon equipment since 1975, and I&#039;ve always been a tiny bit leery of using &quot;third party&quot; equipment: with some third-party flash units and lenses known to give users fits, I was concerned. How would the Solmeta fare? Would it work? Thankfully, worrying about the Solmeta turned out to be a waste of time and energy. The N1 mated up to the D3 with no problems, and worked flawlessly in terrain ranging from seashore to mountain top to desert. Single frames per second or high speed shooting rates were all no problem. I shot it on my D300, D2x, and D200 as well, and it never missed a beat. In short, if you&#039;re in the market for GPS capability for your DSLR, Solmeta is worth a long look based on my experience with their N1.

The N1 is available from Solmeta for $288 USD, shipping included. Their website is www.solmeta.com.

Pros:

    * Small size, simple camera interface
    * Quick acquisition/ready-to-shoot times
    * Creative power options
    * Good build quality and materials

Cons:

    * Cost - you can probably get a GPS capability for less going the traditional GPS route, albeit with a less user-friendly setup

http://www.digitalcamerareview.com/default.asp?newsID=3375</description>
		<content:encoded><![CDATA[<p>GPS information for each image is not something for everyone. If I take the camera to Disneyland, I pretty much know where I&#8217;m at. But on a trip with friends through Europe a few years back (my last trip shooting film), those fjords, mountains, and other majestic scenery started to run together in our minds. Shots from London were easy to identify on sight, but rural England or Normandy in France were not. The first thing my wife said when I showed her the N1 and told her what it did was, &#8220;too bad we didn&#8217;t have that for the Europe trip.&#8221;  Sure, digital cameras can be set to record dates and times, and that can be a help in identifying difficult sites. But nothing identifies a site like the lat-long, and that&#8217;s the extra level of information provided by the N1.</p>
